<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAMPGurus</title>
	<atom:link href="http://lampgurus.com/site/b/feed" rel="self" type="application/rss+xml" />
	<link>http://lampgurus.com/site/b</link>
	<description>Opensourced  Cloud Computing, CMS,  CRM, Web 2.0 and more</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Information overload, can we effectively handle it ?</title>
		<link>http://lampgurus.com/site/b/2012/02/21/information-overload-can-we-handle-it.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/21/information-overload-can-we-handle-it.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:49:21 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Bulb of the day]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/?p=294</guid>
		<description><![CDATA[<p>Looks like information highway is just getting bigger and faster&#8230;</p> <p>As we are hooked up to LinkedIn, Facebook, Twitter and many more social/professional networks, is it even possible to keep up with all the data and information ? And more importantly, are we able to use it effectively and make sense of  various bits of information.</p> <p>I <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/21/information-overload-can-we-handle-it.html">Information overload, can we effectively handle it ?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Looks like information highway is just getting bigger and faster&#8230;</p>
<p>As we are hooked up to LinkedIn, Facebook, Twitter and many more social/professional networks, is it even possible to keep up with all the data and information ? And more importantly, are we able to use it effectively and make sense of  various bits of information.</p>
<p>I have 2600+ LinkedIn connection. I get around 2 updates a minute on LinkedIn and Facebook updates stream looks movie or stock trading streaming as it consntatly keeps updating&#8230; <img src='http://lampgurus.com/site/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is <strong>TMI &#8211; Too Much Information</strong>. We will discuss more on TMI later.</p>
<p>Coming back to original topic, here is an immediate test.  Let&#8217;s see, how many people have time and interest to read this on LinkedIn, Facebook or other place.</p>
<p><strong>If you have read this , just put a Comment or  do  Facebook &#8221;like&#8221; !  Let&#8217;s see how many people actually notice it.</strong></p>
<p>Feedback will decide and reflect, whether such networks updates even make sense or are they effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/21/information-overload-can-we-handle-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your first million registered users for web start-up</title>
		<link>http://lampgurus.com/site/b/2012/02/19/your-first-million-registered-users-for-web-start-up.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/19/your-first-million-registered-users-for-web-start-up.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:08:08 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Bulb of the day]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/?p=283</guid>
		<description><![CDATA[<p>How much time it takes on average for any new consumer facing web start-up/application ( be it in any vertical or social space ) to achieve its first million users ?</p> <p>What do you think ?</p> <p>Range varies from 5 weeks to infinite  Successful startups have been able to do that in upto 25 <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/19/your-first-million-registered-users-for-web-start-up.html">Your first million registered users for web start-up</a></span>]]></description>
			<content:encoded><![CDATA[<p>How much time it takes on average for any new consumer facing web start-up/application ( be it in any vertical or social space ) to achieve its first million users ?</p>
<p>What do you think ?</p>
<p><strong>Range varies from 5 weeks to infinite <img src='http://lampgurus.com/site/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Successful startups have been able to do that in upto 25 to 30 months ! </strong></p>
<ul>
<li>What are most important factors for achieving those million users ?</li>
<li>What strategies companies can adopt to expedite the process ? And where do they fail ?</li>
<li>What marketing strategies work and which one&#8217;s dont !</li>
</ul>
<p>It&#8217;s up for debate. We may discuss and differ in our opinion, but I am sure that there is no doubt or disagreement in the statement that &#8220;<strong>Getting your first million users is  THE hardest part of the deal</strong>&#8221; Once you cross that, the  biggest hurdle seems to be over  and you start getting used to with being called  &#8221;successful start-up&#8221;  :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/19/your-first-million-registered-users-for-web-start-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to post from blogs to Google+ automatically?</title>
		<link>http://lampgurus.com/site/b/2012/02/19/how-to-post-from-blogs-to-google-automatically.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/19/how-to-post-from-blogs-to-google-automatically.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:16:41 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/?p=277</guid>
		<description><![CDATA[<p>It is possible, without support of Google+ APIs, which is way far from now !</p> <p>Solution: There is a long way and a short !</p> <p>I have tried both of them.  I will give you better solution first !  And the other one, you can google and try to find out </p> Trick is <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/19/how-to-post-from-blogs-to-google-automatically.html">How to post from blogs to Google+ automatically?</a></span>]]></description>
			<content:encoded><![CDATA[<p>It is possible, without support of Google+ APIs, which is way far from now !</p>
<p><strong>Solution: </strong> There is a long way and a short !</p>
<p>I have tried both of them.  I will give you better solution first !  And the other one, you can google and try to find out <img src='http://lampgurus.com/site/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<ul>
<li><strong>Trick is to use &#8220;Blogger&#8221; account</strong>. If you have a gmail ( regular or google apps ), you automatically  have blogger account.</li>
<li>From your original blog or website you can post to  blogger  using following ways
<ul>
<li>Using Social Media Feed Aggregation service  such as  &#8221;LinksAlpha.com&#8221; or similar..</li>
<li>Use &#8220;post by email&#8221; feature of Blogger and post to blogger by sending email to particular email address. You can set such email address in blogger account.  Very easy !</li>
</ul>
</li>
<li>Now, in your blogger account there is way to set  upto 10 email address  as   &#8220;post notification&#8221;. Each post will be emailed to those email addresses once you set them.  Google+ allows  to post  via &#8220;SMS&#8221;, not email ! But you can generate email address to send SMS ! <img src='http://lampgurus.com/site/b/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   so at the end, it is sending email only !</li>
<li>With above setup, once you post anything to  your original blog or blogger site, it will appear on  Google+ !</li>
</ul>
<p>It should work fine. If you want to try it and if it doesn&#8217;t work, just ping me or leave comment !</p>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/19/how-to-post-from-blogs-to-google-automatically.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long we need to wait for Google+ APIs ?</title>
		<link>http://lampgurus.com/site/b/2012/02/19/how-long-we-need-to-wait-for-google-apis.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/19/how-long-we-need-to-wait-for-google-apis.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:23:33 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/2012/02/19/how-long-we-need-to-wait-for-google-apis.html</guid>
		<description><![CDATA[<p>It’s killing me !&#160; </p> <p>A Google product without proper support of&#160; APIs ? This is not usual Google style. </p> <p>As I read about it, developers anxiously awaiting the Google+ API (application programming interface) will have to wait a little while longer. Although Google is hard at work on building the tools which <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/19/how-long-we-need-to-wait-for-google-apis.html">How long we need to wait for Google+ APIs ?</a></span>]]></description>
			<content:encoded><![CDATA[<p>It’s killing me !&nbsp; </p>
<p>A Google product without proper support of&nbsp; APIs ? This is not usual Google style. </p>
<p>As I read about it, developers anxiously awaiting the <a href="https://services.google.com/fb/forms/plusdevelopers/">Google+ API</a> (application programming interface) will have to wait a little while longer. Although Google is hard at work on building the tools which would enable developers to build third-party applications for the new social networking service from the search giant, the API’s launch is still “months” away. </p>
<p>Techcrunch reported that the timeframe, amorphous and vague as it is, was revealed by a Google+ project manager to a Google+ developer, who has asked to remain anonymous for obvious reasons. </p>
<p>And it’s certainly disappointing news for anxious Google+ enthusiasts and developers itching to launch or use apps that leverage the network’s unique capabilities, like Circles, Hangouts, Sparks and Huddles. </p>
<p>There is huge anticipation about Google+ APIs.  </p>
<p>Let’s face it, there is some serious business to be done with G+ APIs apart from&nbsp; addition to features for existing products and&nbsp; some more innovation and creativity for bringing new products/services.
<ul>
<li>All&nbsp; News and Social media aggregator ( like&nbsp; LinksAlpha.com ), will immediately support G+. </li>
<li>All social media business analytics products will be working very hard to integrate G+. This is good news in general as there is even more data to analyze&nbsp; <img src='http://lampgurus.com/site/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>Our first use of&nbsp; G+ APIs will be to integrate our media feed to Google+ using&nbsp; APIs. No brainer there ! </p>
<p>&nbsp; </p>
<p><strong>Note:</strong> </p>
<p>Even without API support, it is possible to post to your Google plus account ! And yes, it can be automated or triggered on an event.&nbsp; If you want to know the answer, just ping or put a comment. Or may be you are aware of it already <img src='http://lampgurus.com/site/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &nbsp; Trick is to use post by “SMS” ! </p>
<p>&nbsp; </p>
<p>If you think of adding any comments, please feel free ! </p>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/19/how-long-we-need-to-wait-for-google-apis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting PHP Questions. Got answers ?</title>
		<link>http://lampgurus.com/site/b/2012/02/19/interesting-php-questions-got-answers.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/19/interesting-php-questions-got-answers.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:16:39 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/2012/02/19/interesting-php-questions-got-answers.html</guid>
		<description><![CDATA[<p>If you are a PHP Developer, you may find following interesting !</p> <p>These are some of the common questions and situations, we face in any web development technology set. So at the end, it is not related to PHP only, but some of semantics and syntax for answers will be applicable to PHP in <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/19/interesting-php-questions-got-answers.html">Interesting PHP Questions. Got answers ?</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you are a PHP Developer, you may find following interesting !</p>
<p>These are some of the common questions and situations, we face in any web development technology set. So at the end, it is not related to PHP only, but some of semantics and syntax for answers will be applicable to PHP in this case.</p>
<p>Any takers ?&nbsp; Answers to follow in coming posts ! Stay tuned <img src='http://lampgurus.com/site/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<ol>
<li>How do you prevent SQL injection attacks in PHP? What if you are dealing with a PHP 4 legacy app? </li>
<li>What are some mechanisms for preventing cross-site scripting attacks?  </li>
<li>What&#8217;s the best way to store password information in a database?  </li>
<li>What are some methods to defend against spambots? Which ones are least burdensome on users? </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/19/interesting-php-questions-got-answers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing by definition</title>
		<link>http://lampgurus.com/site/b/2012/02/19/cloud-computing-by-definition.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/19/cloud-computing-by-definition.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:22:43 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Opensource Cloud]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/?p=269</guid>
		<description><![CDATA[<p>Let’s goto basics !</p> <p>How will you define Cloud computing in Summary ?</p> <p>Cloud computing is the delivery of computing as a service rather than a product, whereby shared resources, software, and information are provided to computers and other devices as a metered service over a network (typically the Internet)</p> Layers <p>Once an internet <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/19/cloud-computing-by-definition.html">Cloud Computing by definition</a></span>]]></description>
			<content:encoded><![CDATA[<p>Let’s goto basics !</p>
<p>How will you define Cloud computing in Summary ?</p>
<blockquote><p><strong>Cloud computing</strong> is the delivery of computing as a <strong>service</strong> rather than a product, whereby shared resources, software, and information are provided to computers and other devices as a metered service over a network (typically the Internet)</p></blockquote>
<h4><strong>Layers</strong></h4>
<p>Once an internet protocol connection is established among several computers, it is possible to share services within any one of the following layers.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/Cloud_Computing_Stack.svg/250px-Cloud_Computing_Stack.svg.png" alt="Cloud Computing Stack.svg" width="250" height="282" /></p>
<p><strong>Acronyms for services available in each layer/Component</strong></p>
<ul>
<li><strong>Application –&gt;  SaaS &#8211; Software As Service</strong></li>
<li><strong>Platform  -&gt; PaaS -  Platform As Service </strong></li>
<li><strong>Infrastructure – IaaS – Infrastructure as Service</strong></li>
</ul>
<p>Much more coming on each of above layers in this blog !!</p>
<h5><sup><a href="http://en.wikipedia.org/wiki/Cloud_infrastructure#cite_note-39"></a></sup></h5>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/19/cloud-computing-by-definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudstack &#8211; Infrastructure As Service(IaaS) from Cloud.com (Now part of Citrix)</title>
		<link>http://lampgurus.com/site/b/2012/02/18/cloudstack-infrastructure-as-serviceiaas-from-cloud-com-now-part-of-citrix.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/18/cloudstack-infrastructure-as-serviceiaas-from-cloud-com-now-part-of-citrix.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:44:55 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Opensource Cloud]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/?p=266</guid>
		<description><![CDATA[<p>Infrastructure As Service(IaaS) is an important component of complete Cloud offerings.</p> <p>CloudStack, is for Service Providers and Enterprises to build, manage and deploy IaaS (Infrastructure As Service) offerings similar to Amazon EC2and S3. It is developed from Cloud.com, which is a venture-backed startup based in heart of Silicon Valley. It develops an open source <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/18/cloudstack-infrastructure-as-serviceiaas-from-cloud-com-now-part-of-citrix.html">Cloudstack &#8211; Infrastructure As Service(IaaS) from Cloud.com (Now part of Citrix)</a></span>]]></description>
			<content:encoded><![CDATA[<p>Infrastructure As Service(IaaS) is an important component of complete Cloud offerings.</p>
<p>CloudStack, is for Service Providers and Enterprises to build, manage and deploy IaaS (Infrastructure As Service) offerings similar to Amazon EC2and S3. It is developed from <strong>Cloud.com, </strong>which is a venture-backed startup based in heart of Silicon Valley. It develops an open source cloud software product for the implementation of public and private cloud computing environments. </p>
<p>CloudStack is available in three editions: </p>
<ul>
<li>the Enterprise Edition, </li>
<li>the Service Provider Edition and </li>
<li>the open-source Community Edition</li>
</ul>
<p>The company changed its name from VMOps to Cloud.com on May 4, 2010 when it emerged from stealth mode.</p>
<p>Cloud.com is acquired by <strong>Citrix</strong> now. And that’s good thing for both companies.</p>
<h4>Company already has good list of customers like Zynga, Nokia, Edmunds, TATA etc.</h4>
<h4>Core Features of&nbsp; CloudStack are :</h4>
<ul>
<li>Open Source, available under the GPL version 3&nbsp;&nbsp; ( <em>The reason, why this is mentioned on this&nbsp; Blog/site&nbsp; <img src='http://lampgurus.com/site/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em>&nbsp;&nbsp; ) </li>
<li>Multi-Tenant cloud computing platform  </li>
<li>Compatible with Commodity or Enterprise Components  </li>
<li>Broad Hypervisor Support (Xenserver, KVM, VMware vSphere)  </li>
<li>Scalable Architecture (manage thousands of hosts and virtual machine guests)  </li>
<li>High Availability configurations to provide automatic fail-over for virtual machines  </li>
<li>Easy-to-Use AJAX-enabled web interface  </li>
<li>Configurable to deploy public, private and hybrid clouds&nbsp; </li>
<li>Virtual Networking to segment network traffic into VLANs  </li>
<li>Robust API&nbsp; </li>
<li>Amazon EC2 Compatibility layer  </li>
<li>Written in Java for proven reliability  </li>
<li>Ability to define service level definitions with specific resource footprints </li>
</ul>
<p>&nbsp;</p>
<p>Like any other open source company it hopes to penetrate market using community editions and make its way up using enterprise editions. I am yet to evaluate or even dive deeper into different offerings they make. But it is matter of time, I get my hands on it !</p>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/18/cloudstack-infrastructure-as-serviceiaas-from-cloud-com-now-part-of-citrix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Foundry &#8211; Platform As Service(PaaS) from VMWare</title>
		<link>http://lampgurus.com/site/b/2012/02/18/cloud-foundry-platform-as-servicepaas-from-vmware.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/18/cloud-foundry-platform-as-servicepaas-from-vmware.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:48:53 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[PaaS]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/?p=263</guid>
		<description><![CDATA[<p>Platform As Service is an important component in complete Cloud offerings. In terms of Stack , it goes in order of   Server, Infrastructure, Platform, Application ! At the end, Client will access the application.</p> <p></p> <p>Cloud Foundry is an open source cloud computing platform as a service (PaaS) software developed by VMware released under <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/18/cloud-foundry-platform-as-servicepaas-from-vmware.html">Cloud Foundry &#8211; Platform As Service(PaaS) from VMWare</a></span>]]></description>
			<content:encoded><![CDATA[<p>Platform As Service is an important component in complete Cloud offerings. In terms of Stack , it goes in order of   Server, Infrastructure, Platform, Application ! At the end, Client will access the application.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/Cloud_Computing_Stack.svg/250px-Cloud_Computing_Stack.svg.png" alt="Cloud Computing Stack.svg" width="250" height="282" /></p>
<p><strong>Cloud Foundry</strong> is an open source cloud computing platform as a service (PaaS) software developed by VMware released under the terms of the Apache License 2.0. It is primarily written in Ruby. ( Way to go Ruby lovers! )</p>
<p>Although the source code offers an Apache 2.0 license, contributions are governed by the VMware contributors license for <a href="http://www.cloudfoundry.org/individualcontribution.pdf">individuals</a> and <a href="http://www.cloudfoundry.org/corpcontribution.pdf">corporations</a>. These license grant both copyright and patent access and protection to the VMware corporation, which is the same model that VMware has followed with the Spring Framework from SpringSource, which it acquired in 2009.</p>
<p>Cloud Foundry supports the following application development frameworks:</p>
<ul>
<li>Spring</li>
<li>Ruby on Rails</li>
<li>Ruby and Sinatra</li>
<li>Node.js</li>
<li>Grails</li>
</ul>
<p>I will love to see PHP or Python based framework there, but well, Zend has PHPCloud after all.</p>
<p>As of today, Cloud Foundry  supports following Services.</p>
<ul>
<li><a href="http://www.mysql.com/">MySQL</a>, the open source relational database.</li>
<li><a href="http://www.vmware.com/products/datacenter-virtualization/vfabric-data-director/features.html">vFabric Postgres</a>, relational database based on PostgreSQL.</li>
<li><a href="http://www.mongodb.org/">MongoDB</a>, the scalable, open, document-based database.</li>
<li><a href="http://redis.io/">Redis</a>, the open key-value data structure server.</li>
<li><a href="http://www.rabbitmq.com/">RabbitMQ</a>, for reliable, scalable, and portable messaging for your applications.</li>
</ul>
<p>More information is available here -  <a href="http://www.cloudfoundry.com/">http://www.cloudfoundry.com/</a></p>
<p>Sign-up for free and try it out -  <a href="https://my.cloudfoundry.com/signup">https://my.cloudfoundry.com/signup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/18/cloud-foundry-platform-as-servicepaas-from-vmware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Strict&#8221; mode in PHP</title>
		<link>http://lampgurus.com/site/b/2012/02/18/strict-mode-in-php.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/18/strict-mode-in-php.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:35:06 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/?p=257</guid>
		<description><![CDATA[<p>Many times, I am asked this question and it often comes up in discussions as well.</p> <p>Other languages with automatic variable declaration &#8211; like PERL &#8211; have a strict mode. By activating this strict mode, variable declaration is required, and in PERL, it throws an error as soon as you try to use an <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/18/strict-mode-in-php.html">&#8220;Strict&#8221; mode in PHP</a></span>]]></description>
			<content:encoded><![CDATA[<p>Many times, I am asked this question and it often comes up in discussions as well.</p>
<p>Other languages with automatic variable declaration &#8211; like PERL &#8211; have a strict mode. By activating this strict mode, variable declaration is required, and in PERL, it throws an error as soon as you try to use an undeclared variable.</p>
<p>Does PHP offer any similar feature?</p>
<p>Answer is Yes and No.</p>
<p>PHP doesn’t have formal strict mode, you can always get exact same functionality, which works like “Strict”. So final answer is “Yes”.</p>
<p><strong>Solution:</strong></p>
<p>You can activate the <code>E_NOTICE</code> level in your <a href="http://www.php.net/manual/en/function.error-reporting.php">error reporting</a>. (List of constants <a href="http://www.php.net/manual/en/errorfunc.constants.php">here</a>.)</p>
<p>Every instance of usage of an undeclared variable will throw a <code>E_NOTICE</code>.</p>
<p>You can also use <code>error_reporting(-1); This will </code>show every possible error, including E_STRICT and even when <em>new levels and constants</em> are added in future PHP versions.</p>
<p>The <code>E_STRICT</code> error level will also throw those notices, as well as other hints on how to optimize your code.</p>
<p>If you are really serious, and want your script to <em>terminate</em> instead of just outputting a notice when encountering an undeclared variable, you could build a <a href="http://php.net/manual/en/function.set-error-handler.php">custom error handler</a>.</p>
<p>Working example that handles only NOTICEs with &#8220;Undefined variable&#8221; in them and passes everything else on to the default PHP error handler:</p>
<p><strong>Example</strong></p>
<blockquote><p>&lt;?php</p>
<p>error_reporting(E_STRICT);</p>
<p>function TerminateMissingVariables($errno, $errstr, $errfile, $errline)<br />
{<br />
if (($errno == E_NOTICE) and (strstr($errstr, &#8220;Undefined variable&#8221;)))<br />
die (&#8220;$errstr in $errfile line $errline&#8221;);</p>
<p>return false; // Let the PHP error handler handle all the rest<br />
}</p>
<p>set_error_handler(&#8220;TerminateMissingVariables&#8221;);</p>
<p>echo $test; // Will throw custom error</p>
<p>xyz();  // Will throw standard PHP error</p>
<p>?&gt;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/18/strict-mode-in-php.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPCloud from Zend &#8211; a platform, not infrastructure.</title>
		<link>http://lampgurus.com/site/b/2012/02/17/phpcloud-from-zend-a-platform-not-infrastructure.html</link>
		<comments>http://lampgurus.com/site/b/2012/02/17/phpcloud-from-zend-a-platform-not-infrastructure.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:04:59 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://lampgurus.com/site/b/?p=234</guid>
		<description><![CDATA[<p> For all of developers who are looking to develop for the cloud using PHP, Zend who else ? )  has done it again. In October 2011, Zend Technologies announced phpcloud.com, technology platform and partner ecosystem using Amazon Web Services for cloud application development and delivery. Developers looking to tap the dynamic and elastic <span style="color:#777"> . . . &#8594; Read More: <a href="http://lampgurus.com/site/b/2012/02/17/phpcloud-from-zend-a-platform-not-infrastructure.html">PHPCloud from Zend &#8211; a platform, not infrastructure.</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh6.ggpht.com/-hjqm_pbGasdh13tSARD0sidsZ2cWq3VepYUQDKivYa5GnCgE9-n5BTPvYO5LOHjHpvnTw=s85" alt="" /> For all of developers who are looking to develop for the cloud using PHP, Zend who else ? )  has done it again. In October 2011, <a href="http://www.zend.com/en/">Zend Technologies</a> announced <a href="http://www.phpcloud.com/">phpcloud.com</a>, technology platform and partner ecosystem using Amazon Web Services for cloud application development and delivery. Developers looking to tap the dynamic and elastic nature of the cloud and the agility of PHP Data to keep up with the driving demand for scalable and reliable enterprise apps can use phpcloud.com to build, deploy and manage cloud apps with greater ease while reaping cloud benefits of elasticity, scalability and economy. In summary it provides platform for PHP based application, not the infrastructure or cloud provider.  They started with AWS. As of today( Feb 17, 2012) PHPCloud supports many more cloud providers like Rackspace, right Scale, IBM SmartCloud,  or deploy it on-premise !! Your choice !</p>
<p><strong> </strong></p>
<blockquote><p><em>Zend CEO Andi Gutmans says “phpcloud.com provides the developer community with industry-leading tools, a rock-solid PHP runtime, and app life cycle best practices. All this on AWS, a most reliable and scalable cloud infrastructure that has been proven in some of the world’s largest online enterprises. Now developers can have more time for coding and the ability to deploy cloud apps quickly and confidently in response to changing business requirements, and be the heroes of their organizations by delivering better quality apps in less time.”</em></p></blockquote>
<p>Use of PHPCloud is only by invitation and not open to public just yet . I am still waiting for my invitation !</p>
<p>I have high hopes from PHPCloud and coming it from none other then Zend, I am very hopeful that it will hold its promises.</p>
<p>More information &#8211; <a href="http://www.phpcloud.com/">http://www.phpcloud.com/</a></p>
<p>Of course, you will see much more on this in coming days… Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampgurus.com/site/b/2012/02/17/phpcloud-from-zend-a-platform-not-infrastructure.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 6.027 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 22:23:57 -->
<!-- Compression = gzip -->
